|
Product Details:
|
| Other Name: | Polyurethane Foam | CAS No.:: | 7085-85-0 |
|---|---|---|---|
| MF:: | Mixture | EINECS No.:: | 230-391-5 |
| Yield: | 45L | Density: | 22 Kg/m³ |
| Shrink: | None | Expansion Multiple: | 40 Times |
| Insulation Factor: | <40Mw/m·k | Surface Drying Time: | 10 Minutes |
| Cutting Time: | 40 Minutes-60 Minutes | Application Temperature: | 5℃-40℃ |
| Temperature Range: | -40℃-+90 Degrees Celsius | Shelf Life: | 18 Months |
| Color: | White/Customize | Type : | One Component |
| Packing: | 12 Can/ Carton | Usage Way : | Gun And Straw |
| Volume: | 300ml 500ml 750ml | Color: | Off White |
| Storage: | Store At 25℃ Or Below | Type: | One Component |
| CAS No.: | 7085-85-0 | MF: | Mixture |
| EINECS No.: | 230-391-5 | Water Absorption: | 1% Vol. |
| Packing: | 12 Pieces/carton | Usage Way: | Gun And Straw |
| Highlight: | A3 polyurethane foam multi-purpose,multi-purpose PU foam with warranty,BILIN A3 foam for insulation |
||
Description:
A fast-curing, all-season multi-purpose foam engineered for door and window installation and versatile bonding tasks, combining robust adhesion with efficient gap-filling capabilities to securely bond substrates like wood, metal, and plastics.
Features & Benefits:
Closed cell structure, resistant to water absorption,more rigid and stable
Very Good waterproof effect
Excellent installation ability
Easy application
High expanding rate
Fast curing
Effective sound dampening and thermal insulation.
Excellent adhesion
Strong stability (no shrinkage)
Application:
Installation of window frames
Installation of door frames
Filling of cavities
Sealing of all openings in roof constructions
Creation of a soundproof screen
Mounting and sealing of window door frames
Connecting of insulation materials and roof constructions
Application of a soundproofing layer on motors
Improving thermal insulation in cooling systems
Installation of air conditioners
Bonding of insulation panels
Contact Person: Edgar Wang
Tel: +86 15538000653