|
Product Details:
|
| EINECS No.: | 230-391-5 | CAS No.: | 8015-85-0 |
|---|---|---|---|
| Consistency: | Stable Paste | Curing System: | Moisture Curing |
| Skin Formation: | 30-45 Min | Curing Rate: | 1-2 Mm/ 24 H (+23°C, 50% RH) |
| Application Temperature: | +5°C - +50°C | Temperature Resistance: | -50°C To +150°C |
| Specific Gravity: | 0.93±0.02 G/ml | Shore A: | 20 |
| Elastic Recovery: | >80% | Maximum Allowed Distortion: | 25% |
| Ultimate Tensile Strength: | 0.4 MPa | Elongation At Break: | >350% |
| Volume: | 300ml/280ml | Color: | Transparent/Black/Grey/White/Customer |
| Package: | 24 Pieces/CTN | Shelf Life: | 12 Months |
| Highlight: | general purpose silicone sealant,GP silicone sealant with warranty,multipurpose silicone sealant adhesive |
||
Description:
Features & Benefits:
Application:
Contact Person: Edgar Wang
Tel: +86 15538000653