|
Product Details:
|
| CAS No.: | 8015-85-0 | EINECS No.: | 230-391-5 |
|---|---|---|---|
| Skin Formation: | 30-45 Min | Curing Rate: | 1-2 Mm/ 24 H (+23°C, 50% RH) |
| Application Temperature: | +5°C To +35°C | Temperature Resistance: | -50°C To +70°C |
| Shrinkage: | ≤1.5% | Shore A: | 40 |
| Density: | 1.04g/ml | Tensile Strength: | 2.2Mpa |
| Elongation At Break: | 300% | Volume: | 300ml/280ml |
| Color: | Black,White, Grey,Customer | Package: | 24 Pieces/CTN |
| Shelf Life: | 12 Months | ||
| Highlight: | BILIN 5500 MS polymer sealant,MS polymer sealant with warranty,high-performance MS polymer sealant |
||
Description:
Features & Benefits:
Application:
Contact Person: Edgar Wang
Tel: +86 15538000653