|
Product Details:
|
| Other Name: | Polyurethane Foam | Type: | One Component |
|---|---|---|---|
| CAS No.: | 7085-85-0 | MF: | Mixture |
| EINECS No.: | 230-391-5 | Yield: | 65L |
| Insulation Factor: | <30 W/(m·K) | Cellular Structure: | 40-50% Open Cells |
| Tensile Adhesive Strength: | >130kPa | Density: | Ca. 20 Kg/m³ |
| Fire Class (DIN 4102): | B3 | Compressive Strength: | >120kPa |
| Tensile Strength: | >30kPa (10%) | Adhesive Strength: | >80kPa |
| Surface Drying Time: | 10 Minutes | Cutting Time: | 40 Minutes-60 Minutes |
| Application Temperature: | 5℃-40℃ | Temperature Range: | -40℃-+90 Degrees Celsius |
| Shelf Life: | 18 Months | Color: | Off White |
| Packing: | 12 Pieces/carton | Usage Way: | Gun And Straw |
| Volume: | 300ml 500ml 750ml | Storage: | Store At 25℃ Or Below |
| Highlight: | OEM Windows mounting foam,multipurpose PU foam spray,high yield expanding gap fill |
||
![]()
Description:
Features & Benefits:
Application:
![]()
![]()
Contact Person: Edgar Wang
Tel: +86 15538000653