|
Product Details:
|
| Other Name: | Polyurethane Foam | Type: | One Component |
|---|---|---|---|
| CAS No.: | 7085-85-0 | MF: | Mixture |
| EINECS No.: | 230-391-5 | Yield: | 65L |
| Insulation Factor: | <30 W/(m·K) | Cellular Structure: | 40-50% Open Cells |
| Tensile Adhesive Strength: | >130kPa | Density: | Ca. 20 Kg/m³ |
| Fire Class (DIN 4102): | B3 | Compressive Strength: | >120kPa |
| Tensile Strength: | >30kPa (10%) | Adhesive Strength: | >80kPa |
| Surface Drying Time: | 10 Minutes | Cutting Time: | 40 Minutes-60 Minutes |
| Application Temperature: | 5℃-40℃ | Temperature Range: | -40℃-+90 Degrees Celsius |
| Shelf Life: | 18 Months | Color: | Off White |
| Packing: | 12 Pieces/carton | Usage Way: | Gun And Straw |
| Volume: | 300ml 500ml 750ml | Storage: | Store At 25℃ Or Below |
| Highlight: | polyurethane foam for window installation,one component expanding foam,high yield door sealing foam |
||
![]()
Description:
BILIN A1 Polyurethane Foam is a High-yield, fast-curing foam for superior bonding, sealing, and insulation. Ideal for doors, windows, and gaps, with excellent thermal/acoustic properties. Works in 40%-60% humidity, no shrinkage, strong adhesion.
Features & Benefits:
Foam can adhere to the surface of most substrates (except PP, PE and Teflon)
Surface drying time 10 minutes, cutting time 40-60 minutes
Yield reaches 60L-65L
Good sound insulation and heat insulation effect
Very Good waterproof effect
Excellent installation ability
Excellent adhesion
Strong stability (no shrinkage)
Application:
Installation of window and door frames
Filling of cavities
Sealing of all openings in roof constructions
Creation of a soundproof screen
Mounting and sealing of window door frames
Connecting of insulation materials and roof constructions
Improving thermal insulation in cooling systems
Installation of air conditioners
Packaging purposes, shock and compression resistance for valuable parcels and fragile items.
![]()
![]()
Contact Person: Edgar Wang
Tel: +86 15538000653