|
Product Details:
|
| Other Name: | Polyurethane Foam | Type: | One Component |
|---|---|---|---|
| CAS No.: | 7085-85-0 | MF: | Mixture |
| EINECS No.: | 230-391-5 | Surface Drying Time: | 10 Minutes |
| Cutting Time: | 40 Minutes-60 Minutes | Application Temperature: | 5℃-40℃ |
| Temperature Range: | -40℃-+90 Degrees Celsius | Shelf Life: | 18 Months |
| Color: | Off White | Packing: | 12 Pieces/carton |
| Usage Way: | Gun And Straw | Volume: | 300ml 500ml 750ml |
| Storage: | Store At 25℃ Or Below | ||
| Highlight: | PU foam sealant for cracks,polyurethane foam adhesive for concrete,all-season PU foam sealant |
||
![]()
Description:
Technical parameters:
|
Yield |
50L |
|
Insulation Factor |
<30 W/(m·K) |
|
Cellular Structure |
60 - 70% open cells |
|
Density |
22 kg/m³ |
|
Compressive Strength |
>120kPa |
|
Adhesive Strength |
>80kPa |
Features & Benefits:
Application:
![]()
![]()
Contact Person: Edgar Wang
Tel: +86 15538000653