|
Product Details:
|
| Other Names: | MS Sealant | MF: | Mixture |
|---|---|---|---|
| CAS No.: | 216597-12-5 | EINECS No.: | 244-921-8 |
| Component: | One Component | Main Raw Material: | Silane Modified Polymer |
| Skin Formation: | 30-45 Min | Curing Rate: | 1-2 Mm/ 24 H (+23°C, 50% RH) |
| Application Temperature: | +5°C - +50°C | Temperature Resistance: | -50°C To +150°C |
| Volume: | 280ml 300ml | Color: | Translucent,White,Grey,Black,customize |
| Shelf Life: | 12 Months | Storage: | Store At 25℃ Or Below |
| Highlight: | BILIN 5500 MS Polymer Sealant,Mildew Proof MS Polymer Sealant,Environmental protection Ms Hybrid Polymer |
||
![]()
Description:
Features & Benefits:
Application:
Technical parameters:
|
Shrinkage |
≤1.5% |
|
Shore A |
40 |
|
Density |
1.04g/ml |
|
Tensile strength |
2.2Mpa |
|
Elongation at break |
300% |
![]()
![]()
Contact Person: Edgar Wang
Tel: +86 15538000653