|
Product Details:
|
| Other Name: | Polyurethane Foam | Type: | One Component |
|---|---|---|---|
| CAS No.: | 7085-85-0 | MF: | Mixture |
| EINECS No.: | 230-391-5 | Surface Drying Time: | 10 Minutes |
| Cutting Time: | 40 Minutes-60 Minutes | Application Temperature: | 5℃-40℃ |
| Temperature Range: | -40℃-+90 Degrees Celsius | Shelf Life: | 18 Months |
| Color: | Off White | Usage Way: | Gun And Straw |
| Storage: | Store At 25℃ Or Below | Water Absorption: | 1% Vol. |
| Highlight: | BILIN S3 spray foam kit,PU insulation spray foam,cheap spray polyurethane foam kit |
||
![]()
Description:
Features & Benefits:
Application:
Technical parameters:
|
Yield |
approx. 1 m², thickness 3-5 cm layer |
|
Shrink |
None |
|
Water Absorption |
0.9% |
|
Thermal conductivity |
λ=0.036 W/(m·K) |
|
Sound Insulation |
62db |
![]()
![]()
Contact Person: Edgar Wang
Tel: +86 15538000653