|
Product Details:
|
| Other Name: | Polyurethane Foam | Type: | One Component |
|---|---|---|---|
| CAS No.: | 7085-85-0 | MF: | Mixture |
| EINECS No.: | 230-391-5 | Surface Drying Time: | 10 Minutes |
| Cutting Time: | 40 Minutes-60 Minutes | Application Temperature: | 5℃-40℃ |
| Temperature Range: | -40℃-+90 Degrees Celsius | Shelf Life: | 18 Months |
| Color: | Off White | Usage Way: | Gun And Straw |
| Storage: | Store At 25℃ Or Below | Water Absorption: | 1% Vol. |
| Base: | Polyurethane | Consistency: | Stable Foam |
| Curing System: | Moisture Cure | Tack-Free Time (min): | 7-12 |
| Drying Time (dust-free, Min): | 20-25 | Cutting Time (hour): | 1-2 (+25°C) ; 3-4 (-5°C) |
| Yield (L): | 50-60 (from 1020g G.W. / 750mL) | Shrinkage: | None |
| Cellular Structure: | 60-65% Open Cells | Density (kg/m³): | 18-25 |
| Temperature Resistance: | -40°C To +80°C | Application Temperature: | +5°C To +35°C |
| Color: | Off-white | Fire Rating (DIN 4102): | B2 |
| Thermal Conductivity: | < 0.020 W/(m·K) | Compressive Strength (kPa): | >180 |
| Tensile Strength (kPa): | >30 | Adhesive Strength (kPa): | >120 |
| Water Absorption (ml): | 0.3-8 (no Epidermis); <0.1 (with Epidermis) | ||
| Highlight: | fireproof PU foam for woodworking,fire retardant construction foam spray,polyurethane foam for packing transportation |
||
![]()
Description:
BILIN B2 PU Foam is a flame-retardant polyurethane foam certified to DIN 4102 B2 standards. It self-extinguishes immediately after the fire is removed, providing reliable fireproof sealing, bonding, and insulation for construction projects. Ideal for filling gaps, sealing cracks, and creating sound/thermal barriers, this foam expands upon contact with moisture and is free of CFCs, aligning with green building requirements.
Features & Benefits:
Self-extinguishing to prevent fire propagation
B2 fire class (DIN 4102-1) for fire safety compliance
Improved insulation coefficient for energy efficiency
Closed-cell structure: water-repellent, rigid, and dimensionally stable
Excellent installation and mounting performance
Easy application process
High expansion ratio for cost-effective gap filling
Effective sound reduction and thermal insulation
Strong adhesion to common building materials
No post-curing shrinkage for stable performance
Application:
Installation and sealing of fireproof doors and windows
Fire and smoke retardant sealing for wall, floor, and ceiling joints
Sealing of all openings in roof construction systems
Fire-rated filling and bonding tasks including pipe penetrations and cold storage insulation
Technical parameters:
|
Yield |
55L |
|
Shrink |
None |
|
Density |
22 kg/m³ |
|
Cellular Structure |
60-65% open cell |
|
Tensile adhesive strength |
136kPa |
|
Shear strength |
154kPa |
|
Thermal conductivity(35℃) |
0.034W/(m·K) |
|
Fire Retardant Grade(DIN 4102-1) |
B2 |
![]()
![]()
Contact Person: Edgar Wang
Tel: +86 15538000653