|
Product Details:
|
| Other Names: | Sealant | MF: | (C2H6OSi)n |
|---|---|---|---|
| CAS No.: | 232-674-9 | EINECS No.: | 63148-62-9 |
| Component: | One Component | Skin Formation: | 30-45 Min |
| Curing Rate: | 1-2 Mm/ 24 H (+23°C, 50% RH) | Application Temperature: | +5°C - +50°C |
| Temperature Resistance: | -50°C To +150°C | Volume: | 280ml 300ml |
| Color: | Transparent | Shelf Life: | 12 Months |
| Storage: | Store At 25℃ Or Below | ||
| Highlight: | water based acrylic sealant,acrylic sealant for building gaps,acrylic gap sealing sealant |
||
![]()
Description:
Features & Benefits:
Application:
Technical parameters:
|
Main Raw Material |
Acrylic |
|
Advantage |
High Bonding |
|
Keywords |
low Odor |
|
Density |
0.96 g/ml |
|
Shore A Hardness |
20 |
|
Modulus Mpa(100%) |
0.55 |
|
Elongation at break |
≥350% |
![]()
![]()
Contact Person: Edgar Wang
Tel: +86 15538000653